Manufactured to NZS 4602 : 1988
Applies to the design, materials, construction, thermal insulation and performance of thermostatically controlled heaters of 6.5 to 450 L capacity designed for pressures up to 120 kPa (12 mH2O), installed in a vertical position either open-vented to NZS 4603 or valve-vented to NZS 4607.
| Capacity (Litres) | Diameter (mm) | Height (mm) |
|---|---|---|
| 70 | 460 | 895 |
| 90 | 460 | 1100 |
| 90 | 482 | 990 |
| 90 | 510 | 895 |
| 90 | 535 | 795 |
| 90 | 560 | 725 |
| 110 | 482 | 1140 |
| 110 | 510 | 1055 |
| 110 | 535 | 955 |
| 110 | 560 | 850 |
| 135 | 460 | 1570 |
| 135 | 482 | 1310 |
| 135 | 510 | 1255 |
| 135 | 535 | 1105 |
| 135 | 560 | 990 |
| 135 | 585 | 890 |
| 135 | 610 | 850 |
| 180 | 460 | 2040 |
| 180 | 482 | 1725 |
| 180 | 510 | 1615 |
| 180 | 535 | 1415 |
| 180 | 560 | 1275 |
| 180 | 585 | 1150 |
| 180 | 610 | 1070 |
| 225 | 482 | 2120 |
| 225 | 535 | 1695 |
| 225 | 560 | 1545 |
| 225 | 585 | 1400 |
| 225 | 610 | 1290 |
| 225 | 535 | 2035 |
| 270 | 560 | 1820 |
| 270 | 585 | 1650 |
| 270 | 610 | 1515 |
| 300 | 610 | 1665 |
| 360 | 610 | 1960 |
| 450 | 610 | 2405 |

